Brake Cooling Trolleys
Brake Coolers
GBC-290A (Dual Type)
System | Engine (gasoline) drive; absorption type |
---|---|
Compatible Models | B747, B767, DC10, A300, L1011, B787, MD11, A330, A340 |
Features | Sliding wheel attachment |
Size | 1830 (L) × 750 (W) × 940 (H) mm |
Weight | Approx. 110 kg |
Performance | 700゜F → 300゜F, approx. 25 min (371℃ → 149℃) |
Total Sold | 113 units (JAL – 60, ANA – 31, JTA – 10, SKY – 8, Others – 4) |
GBC-290ADC (Dual Type)
System | Engine (gasoline) drive; absorption type |
---|---|
Compatible Models | B737, DC9, MD80, MD90 |
Features | Clamping wheel attachment |
Size | 1210 (L) × 1800 (W) × 870 (H) mm |
Weight | Approx. 105 kg |
Performance | 700゜F → 300゜F, approx. 25 min (371℃ → 149℃) |
Total Sold | Total 29 units (JAL – 22, JTA – 7) |
GBC-90B (Single Type) – Model VI, Model VII, Model VIII
System | Engine (gasoline) drive; absorption type |
---|---|
Compatible Models | Model VI: B787, B777, B767, B747, MD11, A320 Model VII: B787, B767, B747, B737, A320, A330, A380, DC10, MD11, ERJ170, MD90, MD80 Model VIII: B787, B777, B767, B747, B737, A320, A330, A380, DC10, MD11, ERJ170, MD90, MD8 |
Features | Clamping wheel attachment |
Size | 1210 (L) × 1800 (W) × 870 (H) mm |
Weight | Approx. 105 kg |
Performance | 700゜F → 300゜F, approx. 25 min (371℃ → 149℃) |
Total Sold | Total 29 units (JAL – 22, JTA – 7) |
Ground Support Equipment (GSE)
Sales and Maintenance Inquiries
Contact Us by Phone
Weekdays 10:00 – 17:00
*Excluding weekends, public holidays, and special company holidays
Contact Us by Fax
03-3747-0707